U7-18,3 | (PDF) |
U8-20,4 | (PDF) |
U8-21,0 | (PDF) |
U8-21,3 | (PDF) |
U8-22,2 | (PDF) |
U8-22,3 | (PDF) |
U8-23,2 | (PDF) |
U8-23,6 | (PDF) |
U8-24,2 | (PDF) |
U8-24,7 | (PDF) |
U8-25,6 | (PDF) |
U8-26,6 | (PDF) |
U8-27,0 | (PDF) |
U8-28,0 | (PDF) |
U8-31,3 | (PDF) |
U8-35,4 | (PDF) |
U9-22,2 kg | (PDF) |
U9-23,1 kg | (PDF) |
U9-23,9 kg | (PDF) |
U9-25,0 kg | (PDF) |
U9-25,4 kg | (PDF) |
U9-25,9 kg | (PDF) |
U9-26,5 kg | (PDF) |
U9-26,8 kg | (PDF) |
U9-27,5 kg | (PDF) |
U9-28,0 kg | (PDF) |
U9-29,0 kg | (PDF) |
U9-29,4 kg | (PDF) |
U9-31,2 kg | (PDF) |
U9-33,8 kg | (PDF) |
U9-38,0 kg | (PDF) |
U9-48,7 kg | (PDF) |
WU11-24 kg | (PDF) |
WU11-24,7 | (PDF) |
WU11-26 kg | (PDF) |
WU11-28 kg | (PDF) |
WU11-30 kg | (PDF) |
WU11-33 kg | (PDF) |
WU11-36 kg | (PDF) |
WU11-40 kg | (PDF) |
WU11-44 kg | (PDF) |
MU11-25 kg | (PDF) |
MU11-28 kg | (PDF) |
MU11-31 kg | (PDF) |
MU11-34 kg | (PDF) |
MU11-37 kg | (PDF) |
MU11-40 kg | (PDF) |
MU11-43 kg | (PDF) |
MU11-46 kg | (PDF) |
MU11-50 kg | (PDF) |
MU11+50 kg | (PDF) |
MU11+50,1 | (PDF) |
MU13-28 kg | (PDF) |
MU13-31 kg | (PDF) |
MU13-34 kg | (PDF) |
MU13-37 kg | (PDF) |
MU13-40 kg | (PDF) |
MU13-43 kg | (PDF) |
MU13-46 kg | (PDF) |
MU13-50 kg | (PDF) |
MU13-55 | (PDF) |
MU13+55 kg | (PDF) |
WU13-27 | (PDF) |
WU13-30 | (PDF) |
WU13-33 | (PDF) |
WU13-36 | (PDF) |
WU13-40 | (PDF) |
WU13-44 | (PDF) |
WU13-48 | (PDF) |
WU13-52 | (PDF) |
WU13-57 | (PDF) |
WU13+57 | (PDF) |
WU13-31,6 | (PDF) |
|
MU11-25 kg |
# | Name | IW/S | Pkt | IW/S | Name | Zeit |
1 | LÜTTKE Frie | 10/0 | 10 - 0 | 00/0 | BUGA Georgy | 1:33 |
2 | MUNDASHEV Subair | 10/0 | 10 - 0 | 00/0 | NAACKE Theodor | 0:06 |
3 | HARDINEK Raphael | 01/0 | 7 - 0 | 00/0 | PITTACH Johann | 2:00 |
4 | LANGBEIN Mika | 10/0 | 10 - 0 | 00/3 | PHUTKARADZE Mate | 1:55 |
5 | MAASS Lenny | 01/0 | 7 - 0 | 00/0 | LÜTTKE Frie | 2:00 |
6 | Geier Adrian | 10/0 | 10 - 0 | 00/0 | MUNDASHEV Subair | 0:08 |
7 | HARDINEK Raphael | 00/0 | 0 - 10 | 10/0 | BUGA Georgy | 0:05 |
8 | LANGBEIN Mika | 10/0 | 10 - 0 | 00/0 | NAACKE Theodor | 0:22 |
9 | PITTACH Johann | 00/0 | 0 - 10 | 11/0 | MAASS Lenny | 0:23 |
10 | PHUTKARADZE Mate | 00/0 | 1 - 0 | 00/0 | Geier Adrian | 2:00 |
11 | HARDINEK Raphael | 00/0 | 0 - 10 | 10/1 | LÜTTKE Frie | 0:18 |
12 | LANGBEIN Mika | 00/0 | 0 - 10 | 10/0 | MUNDASHEV Subair | 0:14 |
13 | MAASS Lenny | 00/0 | 0 - 10 | 10/0 | BUGA Georgy | 1:36 |
14 | Geier Adrian | 10/0 | 10 - 0 | 00/0 | NAACKE Theodor | 0:13 |
15 | PITTACH Johann | 00/1 | 0 - 7 | 01/2 | LÜTTKE Frie | 2:00 |
16 | PHUTKARADZE Mate | 10/0 | 10 - 0 | 00/0 | MUNDASHEV Subair | 0:28 |
17 | HARDINEK Raphael | 00/0 | 0 - 10 | 10/0 | MAASS Lenny | 0:08 |
18 | LANGBEIN Mika | 01/0 | 7 - 0 | 00/0 | Geier Adrian | 2:00 |
19 | PITTACH Johann | 00/0 | 0 - 10 | 10/0 | BUGA Georgy | 0:20 |
20 | PHUTKARADZE Mate | 10/0 | 10 - 0 | 00/0 | NAACKE Theodor | 0:29 |
21 | BUGA Georgy | 00/0 | 1 - 0 | 00/2 | PHUTKARADZE Mate | 4:00 |
22 | LANGBEIN Mika | 10/0 | 10 - 0 | 00/0 | MAASS Lenny | 0:30 |
23 | BUGA Georgy | 10/0 | 10 - 0 | 00/1 | LANGBEIN Mika | 1:28 |
|