U7-18,3 | (PDF) |
U8-20,4 | (PDF) |
U8-21,0 | (PDF) |
U8-21,3 | (PDF) |
U8-22,2 | (PDF) |
U8-22,3 | (PDF) |
U8-23,2 | (PDF) |
U8-23,6 | (PDF) |
U8-24,2 | (PDF) |
U8-24,7 | (PDF) |
U8-25,6 | (PDF) |
U8-26,6 | (PDF) |
U8-27,0 | (PDF) |
U8-28,0 | (PDF) |
U8-31,3 | (PDF) |
U8-35,4 | (PDF) |
U9-22,2 kg | (PDF) |
U9-23,1 kg | (PDF) |
U9-23,9 kg | (PDF) |
U9-25,0 kg | (PDF) |
U9-25,4 kg | (PDF) |
U9-25,9 kg | (PDF) |
U9-26,5 kg | (PDF) |
U9-26,8 kg | (PDF) |
U9-27,5 kg | (PDF) |
U9-28,0 kg | (PDF) |
U9-29,0 kg | (PDF) |
U9-29,4 kg | (PDF) |
U9-31,2 kg | (PDF) |
U9-33,8 kg | (PDF) |
U9-38,0 kg | (PDF) |
U9-48,7 kg | (PDF) |
WU11-24 kg | (PDF) |
WU11-24,7 | (PDF) |
WU11-26 kg | (PDF) |
WU11-28 kg | (PDF) |
WU11-30 kg | (PDF) |
WU11-33 kg | (PDF) |
WU11-36 kg | (PDF) |
WU11-40 kg | (PDF) |
WU11-44 kg | (PDF) |
MU11-25 kg | (PDF) |
MU11-28 kg | (PDF) |
MU11-31 kg | (PDF) |
MU11-34 kg | (PDF) |
MU11-37 kg | (PDF) |
MU11-40 kg | (PDF) |
MU11-43 kg | (PDF) |
MU11-46 kg | (PDF) |
MU11-50 kg | (PDF) |
MU11+50 kg | (PDF) |
MU11+50,1 | (PDF) |
MU13-28 kg | (PDF) |
MU13-31 kg | (PDF) |
MU13-34 kg | (PDF) |
MU13-37 kg | (PDF) |
MU13-40 kg | (PDF) |
MU13-43 kg | (PDF) |
MU13-46 kg | (PDF) |
MU13-50 kg | (PDF) |
MU13-55 | (PDF) |
MU13+55 kg | (PDF) |
WU13-27 | (PDF) |
WU13-30 | (PDF) |
WU13-33 | (PDF) |
WU13-36 | (PDF) |
WU13-40 | (PDF) |
WU13-44 | (PDF) |
WU13-48 | (PDF) |
WU13-52 | (PDF) |
WU13-57 | (PDF) |
WU13+57 | (PDF) |
WU13-31,6 | (PDF) |
|
MU11-40 kg |
# | Name | IW/S | Pkt | IW/S | Name | Zeit |
1 | MAGOMAEV Baizangur | 01/0 | 0 - 1 | 01/0 | BOLICH Erik | 2:00 |
2 | HARTELT Lean | 00/0 | 0 - 10 | 10/0 | LESCHKE Raphael | 0:51 |
3 | SYDIKH Alexander | 00/0 | 0 - 10 | 10/0 | KOWALSKI Leon | 0:05 |
4 | MAGOMAEV Baizangur | 10/0 | 10 - 0 | 00/0 | HARTELT Lean | 0:07 |
5 | BOLICH Erik | 00/1 | 0 - 1 | 00/0 | LESCHKE Raphael | 2:00 |
6 | SYDIKH Alexander | 00/0 | 0 - 10 | 10/0 | JUNGHANS Arne | 0:05 |
7 | MAGOMAEV Baizangur | 10/0 | 10 - 0 | 00/0 | LESCHKE Raphael | 1:19 |
8 | BOLICH Erik | 10/0 | 10 - 0 | 00/0 | HARTELT Lean | 0:00 |
9 | KOWALSKI Leon | 00/0 | 0 - 10 | 10/0 | JUNGHANS Arne | 0:00 |
10 | MAGOMAEV Baizangur | 00/0 | 0 - 10 | 10/0 | KOWALSKI Leon | 1:33 |
11 | JUNGHANS Arne | 10/0 | 10 - 0 | 00/0 | LESCHKE Raphael | 2:00 |
12 | KOWALSKI Leon | 10/0 | 10 - 0 | 00/0 | JUNGHANS Arne | 1:33 |
|